Analyte | EPA Compliant? | Method | Hach Method | Range | DR6000 | DR3900 | DR1900 | DR900 | DR300 | SL1000 | Hach SKU | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alkalinity, Total (TNTplus) | Colorimetric | 10239 | 25 - 400 mg/L | ✓ | ✓ | ✓ | TNT870 | |||||
Alkalinity, Total, LR (Chemkey) | Colorimetric | 10280 | 20 - 200 mg/L | ✓ | 8636200 | |||||||
Alkalinity, Total, HR (Chemkey) | Colorimetric | 10283 | 200 - 700 mg/L | ✓ | 8636100 | |||||||
Aluminum | Aluminon | 8012 | 0.008 - 0.800 mg/L | ✓ | ✓ | ✓ | ✓ | ✓ | 2242000 | |||
Aluminum | Eriochrome Cyanine R | 8326 | 0.002 - 0.250 mg/L | ✓ | ✓ | ✓ | 2603700 | |||||
Aluminum (TNTplus) | Chromazurol S | 10215 | 0.02 - 0.50 mg/L | ✓ | ✓ | ✓ | TNT848 | |||||
ANAMMOX Activity (TNTplus) | Cytochrome C | 10304 | 0 - 33 umol/L | ✓ | ✓ | ✓ | TNT882 | |||||
Ammonia, Nitrogen | Salicylate | 8155 | 0.01 - 0.50 mg/L | ✓ | ✓ | ✓ | ✓ | ✓ | 2668000 | |||
Ammonia, Nitrogen (TNTplus), ULR | ✓ | Salicylate | 10205 | 0.015 - 2.000 mg/L | ✓ | ✓ | ✓ | TNT830 | ||||
Ammonia, Nitrogen | ✓ | Nessler | 8038 | 0.02 - 2.50 mg/L | ✓ | ✓ | ✓ | 2458200 | ||||
Ammonia, Nitrogen (Test ✓N Tube), LR | Salicylate | 10023 | 0.02 - 2.50 mg/L | ✓ | ✓ | ✓ | ✓ | 2604545 | ||||
Ammonia, Nitrogen (TNTplus), LR | ✓ | Salicylate | 10205 | 1 - 12 mg/L | ✓ | ✓ | ✓ | TNT831 | ||||
Ammonia, Nitrogen (Test ✓N Tube), HR | Salicylate | 10031 | 0.4 - 50.0 mg/L | ✓ | ✓ | ✓ | ✓ | 2606945 | ||||
Ammonia, Nitrogen (TNTplus), HR | ✓ | Salicylate | 10205 | 2 - 47 mg/L | ✓ | ✓ | ✓ | TNT832 | ||||
Ammonia, Nitrogen (TNTplus), UHR | ✓ | Salicylate | 10205 | 47 - 130 mg/L | ✓ | ✓ | ✓ | TNT833 | ||||
Ammonia, Nitrogen (TNTplus), UHR+ | ✓ | Salicylate | 10301 | 100 - 1800 mg/L | ✓ | ✓ | ✓ | TNT834 | ||||
Ammonia, Free (Chemkey) | Indophenol | 10269 | 0.05 - 0.50 mg/L | ✓ | 9429600* | * Free Ammonia Chemkeys can only be analyzed in tandem with the Monochloramine Chemkeys. | ||||||
Ammonia, Total (Chemkey) | Indophenol | 10268 | 0.05 - 1.50 mg/L | ✓ | 9425200 | |||||||
Arsenic | ✓ | Silver Diethyldithiocarbamate | 8013 | 0.020 - 0.200 mg/L | ✓ | ✓ | ✓ | — | ||||
Barium | Turbidimetric | 8014 | 2 - 100 mg/L | ✓ | ✓ | ✓ | 1206499 | |||||
Benzotriazole | UV Photolysis | 8079 | 1.0 - 16.0 mg/L | ✓ | ✓ | ✓ | ✓ | 2141299 | ||||
Boron (TNTplus) | Azomethine-H | 10274 | 0.05 - 2.50 mg/L | ✓ | ✓ | ✓ | TNT877 | |||||
Boron | Carmine | 8015 | 0.2 - 14.0 mg/L | ✓ | ✓ | ✓ | — | |||||
Bromine | DPD | 8016 | 0.05 - 4.50 mg/L | ✓ | ✓ | ✓ | ✓ | ✓ | 2105669 | |||
Bromine (AccuVac) | DPD | 8016 | 0.05 - 4.50 mg/L | ✓ | ✓ | ✓ | ✓ | ✓ | 2503025 | |||
Cadmium | Dithizone | 8017 | 0.7 - 80.0 ✓g/L | ✓ | ✓ | ✓ | 2242200 | |||||
Cadmium (TNTplus)^{1} | Cadion | 10217 | 0.02 - 0.30 mg/L | ✓ | ✓ | ✓ | TNT852 | * As listed, test determines soluble metal. Order Metals Prep Set TNT890 to determine total metal. | ||||
Carbohydrazide | Iron Reduction | 8140 | 5 - 600 ✓g/L | ✓ | ✓ | ✓ | ✓ | 2446600 | ||||
Chloramine, Mono, LR | Indophenol | 10171, 10200 | 0.04 - 4.50 mg/L | ✓ | ✓ | ✓ | ✓ | ✓ | 2802246 | |||
Chloramine, Mono (Test ✓N Tube), HR | Indophenol | 10172 | 0.1 - 10.0 mg/L | ✓ | ✓ | ✓ | 2805145 | |||||
Chloramine, Mono (Chemkey) | Indophenol | 10270 | 0.04 - 4.00 mg/L | ✓ | 9429400 | |||||||
Chloride | Mercuric Thiocyanate | 8113 | 0.1 - 25.0 mg/L | ✓ | ✓ | ✓ | 2319800 | |||||
Chloride (TNTplus) | Mercuric Thiocyanate | 10291 | 1 - 70 mg/L Cl 70 - 1000 mg/L Cl | ✓ | ✓ | ✓ | TNT879 | |||||
Chlorine, Free | Indophenol | 10241 | 0.04 - 4.50 mg/L | ✓ | ✓ | ✓ | ✓ | — | ||||
Chlorine, Free | ✓ | DPD | 8021 | 0.02 - 2.00 mg/L | ✓ | ✓ | ✓ | ✓ | ✓ | 2105569 | ||
Chlorine, Free (AccuVac) | ✓ | DPD | 8021 | 0.02 - 2.00 mg/L | ✓ | ✓ | ✓ | ✓ | ✓ | 2502025 | ||
Chlorine, Free (Pour-Thru Cell) | DPD Rapid Liquid | 10059 | 0.02 - 2.00 mg/L | ✓ | ✓ | ✓ | 2556900 | |||||
Chlorine, Free (TNTplus) | ✓ | DPD | 10231 | 0.05 - 2.00 mg/L | ✓ | ✓ | ✓ | TNT866 | ||||
Chlorine, Free (Test ✓N Tube) | DPD | 10102 | 0.09 - 5.00 mg/L | ✓ | ✓ | ✓ | 2105545 | |||||
Chlorine, Free, MR | ✓ | DPD | 10245 | 0.05 - 4.00 mg/L | ✓ | ✓ | ✓ | ✓ | ✓ | 1407099 | ||
Chlorine, Free, HR | ✓ | DPD | 10069 | 0.1 - 10.0 mg/L | ✓ | ✓ | ✓ | ✓ | ✓ | 1407099 | ||
Chlorine, Free & Total (TNTplus) | ✓ | DPD | 10232 | 0.05 - 2.00 mg/L | ✓ | ✓ | ✓ | TNT867 | ||||
Chlorine, Free (Chemkey) | ✓ | DPD | 10260 | 0.04 - 4.00 mg/L | ✓ | 9429000 | ||||||
Chlorine, Total (Pour-Thru Cell), ULR | ✓ | DPD | 8370, 10014 | 2 - 500 ✓g/L | ✓ | ✓ | ✓ | 2563000 | ||||
Chlorine, Total | ✓ | DPD | 8167 | 0.02 - 2.00 mg/L | ✓ | ✓ | ✓ | ✓ | ✓ | 2105669 | ||
Chlorine, Total (AccuVac) | ✓ | DPD | 8167 | 0.02 - 2.00 mg/L | ✓ | ✓ | ✓ | ✓ | ✓ | 2503025 | ||
Chlorine, Total (Pour-Thru Cell) | DPD Rapid Liquid | 10060 | 0.02 - 2.00 mg/L | ✓ | ✓ | ✓ | 2557000 | |||||
Chlorine, Total (Test ✓N Tube) | DPD | 10101 | 0.09 - 5.00 mg/L | ✓ | ✓ | ✓ | 2105645 | |||||
Chlorine, Total, MR | ✓ | DPD | 10250 | 0.05 - 4.00 mg/L | ✓ | ✓ | ✓ | ✓ | ✓ | 1406499 | ||
Chlorine, Total, HR | DPD | 10070 | 0.1 - 10.0 mg/L | ✓ | ✓ | ✓ | ✓ | ✓ | 1406499 | |||
Chlorine, Total (Chemkey) | ✓ | DPD | 10260 | 0.04 - 10.00 mg/L | ✓ | 9429100 | ||||||
Chlorine Demand/Requirement | ✓ | DPD | 10223 | Multiple Ranges | ✓ | ✓ | ✓ | ✓ | ✓ | — | ||
Chlorine Dioxide, DPD | ✓ | DPD/Glycine | 10126 | 0.04 - 5.00 mg/L | ✓ | ✓ | ✓ | ✓ | ✓ | 2770900 | ||
Chlorine Dioxide, LR | Chlorophenol Red | 8065 | 0.01 - 1.00 mg/L | ✓ | ✓ | ✓ | 2242300 | |||||
Chlorine Dioxide, MR | Direct Reading | 8345 | 1 - 50 mg/L | ✓ | ✓ | ✓ | ✓ | — | ||||
Chlorine Dioxide, HR | Direct Reading | 8138 | 5 - 1000 mg/L | ✓ | ✓ | ✓ | — | |||||
Chromium, Hexavalent | ✓ | 1,5 Diphenylcarbohydrazide | 8023 | 0.010 - 0.700 mg/L | ✓ | ✓ | ✓ | ✓ | 1271099 | |||
Chromium, Hexavalent and Total (TNTplus) | ✓* | 1,5 Diphenylcarbohydrazide | 10218, 10219 | 0.03 - 1.00 mg/L | ✓ | ✓ | ✓ | TNT854 | * EPA approved for Cr6+ only. | |||
Chromium, Total | Alkaline Hypobromite Oxidation | 8024 | 0.01 - 0.70 mg/L | ✓ | ✓ | ✓ | ✓ | 2242500 | ||||
Cobalt | PAN | 8078 | 0.01 - 2.00 mg/L | ✓ | ✓ | ✓ | 2651600 | |||||
COD, ULR | Dichromate | 8000 | 0.7 - 40.0 mg/L | ✓ | ✓ | ✓ | 2415825 | |||||
COD, LR | ✓ | Dichromate | 8000 | 3 - 150 mg/L | ✓ | ✓ | ✓ | ✓ | 2125825 | |||
COD, HR | ✓ | Dichromate | 8000 | 20 - 1,500 mg/L | ✓ | ✓ | ✓ | ✓ | 2125925 | |||
COD, HR+ | Dichromate | 8000 | 200 - 15,000 mg/L | ✓ | ✓ | ✓ | ✓ | 2415925 | ||||
COD | Manganese III | 10067 | 30 - 1000 mg/L | ✓ | ✓ | ✓ | ✓ | 2623425 | ||||
COD, Mercury-Free (TNTplus), HR | Dichromate | 10236 | 25 - 1000 mg/L | ✓ | ✓ | ✓ | TNT825 | |||||
COD in Salt Water (TNTplus), LR | Dichromate | 10299 | 7 - 70 mg/L | ✓ | ✓ | ✓ | TNT815 | |||||
COD in Salt Water (TNTplus), HR | Dichromate | 10299 | 70 - 700 mg/L | ✓ | ✓ | ✓ | TNT816 | |||||
COD (TNTplus), ULR | Dichromate | 10211 | 1 - 60 mg/L | ✓ | ✓ | ✓ | TNT820 | |||||
COD (TNTplus), LR | ✓ | Dichromate | 8000 | 3 - 150 mg/L | ✓ | ✓ | ✓ | TNT821 | ||||
COD (TNTplus), HR | ✓ | Dichromate | 8000 | 20 - 1500 mg/L | ✓ | ✓ | ✓ | TNT822 | ||||
COD (TNTplus), UHR | Dichromate | 10212 | 250 - 15,000 mg/L | ✓ | ✓ | ✓ | TNT823 | |||||
COD (TNTplus) UHR+ | Dichromate | 10212 | 5,000 - 60,000 mg/L | ✓ | ✓ | ✓ | TNT824 | |||||
Color* | ADMI Weighted Ordinate | 10048 | 3 - 1000 units | ✓ | ✓ | — | * Others color scale available: CIE L*a*b, Hazen, Iodine, Gardner, Yellowness & EBC (Z). | |||||
Color, True and Apparent | Platinum-Cobalt | 8025 | 15 - 500 units | ✓ | ✓ | ✓ | ✓ | — | ||||
Color, True and Apparent, LR | Platinum-Cobalt | 8025 | 3 - 500 units | ✓ | ✓ | — | ||||||
Copper, LR | Porphyrin | 8143 | 1 - 210 ✓g/L | ✓ | ✓ | ✓ | ✓ | 2603300 | ||||
Copper | ✓ | Bicinchoninate | 8506 | 0.04 - 5.00 mg/L | ✓ | ✓ | ✓ | ✓ | 2105869 | |||
Copper (AccuVac) | Bicinchoninate | 8026 | 0.04 - 5.00 mg/L | ✓ | ✓ | ✓ | ✓ | 2504025 | ||||
Copper (TNTplus)* | Bathocuproine | 10238 | 0.1 - 8.0 mg/L | ✓ | ✓ | ✓ | TNT860 | * As listed, test determines soluble metal. Order Metals Prep Set TNT890 to determine total metal. | ||||
Copper (Chemkey) | ✓ | Bicinchoninate | 10272 | 0.06 - 5.00 mg/L | ✓ | 9429200 | ||||||
Cyanide | Pyridine-Pyrazalone | 8027 | 0.002 - 0.240 mg/L | ✓ | ✓ | ✓ | ✓ | 2430200 | ||||
Cyanide (TNTplus) | ✓ | Pyridine barbituric acid | 10265 | 0.01 - 0.6 mg/L CN | ✓ | ✓ | ✓ | TNT862 | ||||
Cyanuric Acid | Turbidimetric | 8139 | 5 - 50 mg/L | ✓ | ✓ | ✓ | 246066 | |||||
DEHA (Diethylhydroxylamine) | Iron Reduction | 8140 | 3 - 450 ✓g/L | ✓ | ✓ | ✓ | ✓ | 2446600 | ||||
Detergents (Surfactants) | Crystal Violet | 8028 | 0.002 - 0.275 mg/L | ✓ | ✓ | ✓ | ✓ | 2446800 | ||||
Dissolved Oxygen (AccuVac), LR | Indigo Carmine | 8316 | 0.04 - 4.50 mg/L | ✓ | ✓ | ✓ | ✓ | 2501025 | ||||
Dissolved Oxygen (AccuVac), HR | HRDO | 8166 | 0.3 - 15.0 mg/L | ✓ | ✓ | ✓ | ✓ | ✓ | 2515025 | |||
Dissolved Oxygen (AccuVac), UHR | Ultra High Range | 8333 | 1.0 - 40.0 mg/L | ✓ | ✓ | ✓ | 2515025 | |||||
Erythorbic Acid (Isoascorbic Acid) | Iron Reduction | 8140 | 13 - 1500 ✓g/L | ✓ | ✓ | ✓ | ✓ | 2446600 | ||||
Fluoride, Arsenic Free | ✓* | SPADNS 2 | 10225 | 0.02 - 2.00 mg/L | ✓ | ✓ | ✓ | ✓* | 2947549 | * Per 40 CFR 136.6 Method Modification and Flexibility. * Not EPA accepted for drinking water using the DR900 colorimeter. | ||
Fluoride, Arsenic Free (AccuVac) | ✓* | SPADNS 2 | 10225 | 0.02 - 2.00 mg/L | ✓ | ✓ | ✓ | ✓* | 2527025 | * Per 40 CFR 136.6 Method Modification and Flexibility. * Not EPA accepted for drinking water using the DR900 colorimeter. | ||
Fluoride, Arsenic Free (TNTplus) | ✓* | SPADNS 2 | 10225 | 0.1 - 2.5 mg/L | ✓ | ✓ | ✓ | TNT878 | * Per 40 CFR 136.6 Method Modification and Flexibility. | |||
Fluoride | ✓* | SPADNS | 8029 | 0.02 - 2.00 mg/L | ✓ | ✓ | ✓ | ✓* | 44449 | * Not EPA accepted for drinking water using the DR900 colorimeter. | ||
Fluoride (AccuVac) | ✓* | SPADNS | 8029 | 0.02 - 2.00 mg/L | ✓ | ✓ | ✓ | ✓* | 2506025 | * Not EPA accepted for drinking water using the DR900 colorimeter. | ||
Formaldehyde | MBTH | 8110 | 3 - 500 ✓g/L | ✓ | ✓ | ✓ | 2257700 | |||||
Formaldehyde (TNTplus) | Acetylacetone | 10295 | 0.5 - 10 mg/L H_{2} CO | ✓ | ✓ | ✓ | TNT871 | |||||
Hardness, Total, ULR | Chlorophosphonazo Colorimetric | 8374 | 8 - 1000 ✓g/L | ✓ | ✓ | ✓ | 2603100 | |||||
Hardness, Total, ULR (Pour-Thru Cell) | Chlorophosphonazo Rapid Liquid | 8167 | 4 - 1000 ✓g/L | ✓ | ✓ | ✓ | — | |||||
Hardness, Ca & Mg | Calmagite Colorimetric | 8030 | 0.05 - 4.00 mg/L | ✓ | ✓ | ✓ | ✓ | 2319900 | ||||
Hardness, Total, LR (Chemkey) | Calmagite Colorimetric | 10284 | 3 - 100 mg/L | ✓ | 8636400 | |||||||
Hardness, Total, HR (Chemkey) | Calmagite Colorimetric | 10285 | ✓ | 8638400 | ||||||||
Hardness, Water (TNTplus) | Metalphthalein | 10293 | 20 - 350 mg/L as CaCO? 5 - 100 mg/L Ca 3 - 50 mg/L Mg | ✓ | ✓ | ✓ | TNT869 | |||||
Hydrazine | p-Dimethylaminobenzaldehyde | 8141 | 4 - 600 ✓g/L | ✓ | ✓ | ✓ | ✓ | 179032 | ||||
Hydrogen Peroxide (H2O2) | DPD | 10290 | 0.05 - 5.00 mg/L | ✓ | ✓ | ✓ | 1406499 | Requires Product. No. 193332 & 1456842 | ||||
Hydroquinone | Iron Reduction | 8140 | 9 - 1000 ✓g/L | ✓ | ✓ | ✓ | ✓ | 2446600 | ||||
International Bitterness Units (TNTplus) | Analogous MEBAK and ASBC | 10288 | ? 2 BE | ✓ | ✓ | TNT817 | ||||||
Iodine DPD | DPD | 8031 | 0.07 - 7.00 mg/L | ✓ | ✓ | ✓ | 2105669 | |||||
Iodine DPD (AccuVac) | DPD | 8031 | 0.07 - 7.00 mg/L | ✓ | ✓ | ✓ | 2503025 | |||||
Iron (TNTplus) | ✓ | Phenanthroline | 10229 | 0.2 - 6.0 mg/L | ✓ | ✓ | ✓ | TNT858 | As listed, test determines soluble metal. Order Metals Prep Set TNT890 to determine total metal | |||
Iron | FerroZine | 8147 | 0.009 - 1.400 mg/L | ✓ | ✓ | ✓ | ✓ | 230166 | ||||
Iron (Pour-Thru Cell) | FerroZine Rapid Liquid | 8147 | 0.009 - 1.400 mg/L | ✓ | ✓ | ✓ | 230149 | |||||
Iron, Ferrous | 1, 10 Phenanthroline | 8146 | 0.02 - 3.00 mg/L | ✓ | ✓ | ✓ | ✓ | 103769 | ||||
Iron, Total | FerroMo | 8365 | 0.01 - 1.80 mg/L | ✓ | ✓ | ✓ | ✓ | 2544800 | ||||
Iron, Total | TPTZ | 8112 | 0.012 - 1.800 mg/L | ✓ | ✓ | ✓ | ✓ | ✓ | 2608799 | |||
Iron, Total | ✓ | FerroVer | 8008 | 0.02 - 3.00 mg/L | ✓ | ✓ | ✓ | ✓ | ✓ | 2105769 | ||
Iron, Total (AccuVac) | ✓ | FerroVer | 8008 | 0.02 - 3.00 mg/L | ✓ | ✓ | ✓ | ✓ | ✓ | 2507025 | ||
Iron, Total (5-cm Sample Cell) | 1,10 Phenanthroline | 10306 | 0.01 - 1.00 mg/L | ✓ | ✓ | HPT251 | ||||||
Iron, Total Dissolved (Chemkey) | 1,10 Phenanthroline | 10281 | 0.05 - 3.00 mg/L | ✓ | 8636000 | |||||||
Isoascorbic Acid (Erythorbic Acid) (ISA) | Iron Reduction | 8140 | 13 - 1500 ✓g/L | ✓ | ✓ | ✓ | ✓ | 2446600 | ||||
Lead | LeadTrak Fast Column Extraction | 8317 | 5 - 150 ✓g/L | ✓ | ✓ | ✓ | 2375000 | |||||
Lead | ✓ | Dithizone | 8033 | 3 - 300 ✓g/L | ✓ | ✓ | ✓ | 2243100 | ||||
Lead (TNTplus) | PAR | 10216 | 0.1 - 2.0 mg/L | ✓ | ✓ | ✓ | TNT850 | As listed, test determines soluble metal. Order Metals Prep Set TNT890 to determine total metal | ||||
Manganese, LR | PAN | 8149 | 0.006 - 0.700 mg/L | ✓ | ✓ | ✓ | ✓ | 2651700 | ||||
Manganese, LR | PAN | 10286 | 0.005 - 0.500 mg/L | ✓ | ✓ | ✓ | HPT291 | |||||
Manganese, HR | Periodate Oxidation | 8034 | 0.1 - 20.0 mg/L | ✓ | ✓ | ✓ | ✓ | ✓ | 2430000 | |||
Magnesium (TNTplus) | Metalphthalein | 10292 | 0.5 - 50 mg/L Mg | ✓ | ✓ | ✓ | TNT849 | |||||
Mercury | Cold Vapor Mercury Concentration | 10065 | 0.1 - 2.5 ✓g/L | ✓ | ✓ | ✓ | 2658300 | |||||
Methylethylketoxime (MEKO) | Iron Reduction | 8140 | 15 - 1000 ✓g/L | ✓ | ✓ | ✓ | ✓ | 2446600 | ||||
Molybdenum, Molybdate, LR | Ternary Complex | 8169 | 0.02 - 3.00 mg/L | ✓ | ✓ | ✓ | ✓ | ✓ | 2449400 | |||
Molybdenum, Molybdate, HR | Mercaptoacetic Acid | 8036 | 0.2 - 40.0 mg/L | ✓ | ✓ | ✓ | ✓ | 2604100 | ||||
Nickel | PAN | 8150 | 0.006 - 1.000 mg/L | ✓ | ✓ | ✓ | * | 2651600 | *Nickel PAN method reagent set for DR 900 is Prod. No. 2242600 | |||
Nickel | ✓ | Heptoxime | 8037 | 0.02 - 1.80 mg/L | ✓ | ✓ | ✓ | 2243500 | ||||
Nickel (TNTplus) | Dimethylglyoxime | 10220 | 0.1 - 6.0 mg/L | ✓ | ✓ | ✓ | TNT856 | As listed, test determines soluble metal. Order Metals Prep Set TNT890 to determine total metal | ||||
Nitrate, Nitrogen, LR | Cadmium Reduction | 8192 | 0.01 - 0.50 mg/L | ✓ | ✓ | ✓ | ✓ | 2429800 | ||||
Nitrate, Nitrogen (TNTplus), LR | ✓ | Dimethylphenol | 10206 | 0.23 - 13.5 mg/L | ✓ | ✓ | ✓ | TNT835 | ||||
Nitrate, Nitrogen, MR | Cadmium Reduction | 8171 | 0.1 - 10.0 mg/L | ✓ | ✓ | ✓ | ✓ | 2106169 | ||||
Nitrate, Nitrogen (AccuVac), MR | Cadmium Reduction | 8171 | 0.1 - 10.0 mg/L | ✓ | ✓ | ✓ | ✓ | ✓ | 2511025 | |||
Nitrate, Nitrogen | UV Screening | 10049 | 0.1 - 10.0 mg/L | ✓ | — | |||||||
Nitrate, Nitrogen (Test ✓N Tube), HR | Chromotropic Acid | 10020 | 0.2 - 30.0 mg/L | ✓ | ✓ | ✓ | ✓ | 2605345 | ||||
Nitrate, Nitrogen, HR | Cadmium Reduction | 8039 | 0.3 - 30.0 mg/L | ✓ | ✓ | ✓ | ✓ | ✓ | 2106169 | |||
Nitrate, Nitrogen (AccuVac), HR | Cadmium Reduction | 8039 | 0.3 - 30.0 mg/L | ✓ | ✓ | ✓ | ✓ | ✓ | 2511025 | |||
Nitrate, Nitrogen (TNTplus), HR | ✓ | Dimethylphenol | 10206 | 5 - 35 mg/L | ✓ | ✓ | ✓ | TNT836 | ||||
Nitrite, Nitrogen, LR | ✓ | Diazotization | 8507 | 0.002 - 0.300 mg/L | ✓ | ✓ | ✓ | ✓ | 2107169 | |||
Nitrite, Nitrogen (Test ✓N Tube), LR | Diazotization | 10019 | 0.003 - 0.500 mg/L | ✓ | ✓ | ✓ | ✓ | 2608345 | ||||
Nitrite, Nitrogen (TNTplus), LR | ✓ | Diazotization | 10207 | 0.015 - 0.600 mg/L | ✓ | ✓ | ✓ | TNT839 | ||||
Nitrite, Nitrogen (TNTplus), HR | ✓ | Diazotization | 10237 | 0.6 - 6.0 mg/L | ✓ | ✓ | ✓ | TNT840 | ||||
Nitrite, Nitrogen (TNTplus), UHR | ✓ | Diazotization | 10296 | 2 - 90 mg/L | ✓ | ✓ | ✓ | TNT841 | ||||
Nitrite, Nitrogen, HR | Ferrous Sulfate | 8153 | 2 - 250 mg/L | ✓ | ✓ | ✓ | ✓ | 2107569 | ||||
Nitrite, Nitrogen (Chemkey) | Diazotization | 10271 | 0.005 - 0.600 mg/L | ✓ | 9429300 | |||||||
Nitrogen, Ammonia (see Ammonia, Nitrogen) | — | |||||||||||
Nitrogen, Total (Test ✓N Tube), LR | Persulfate Digestion | 10071 | 0.5 - 25.0 mg/L | ✓ | ✓ | ✓ | ✓ | 2672245 | ||||
Nitrogen, Total (TNTplus), LR | Persulfate Digestion | 10208 | 1 - 16 mg/L | ✓ | ✓ | ✓ | TNT826 | |||||
Nitrogen, Total (TNTplus), HR | Persulfate Digestion | 10208 | 5 - 40 mg/L | ✓ | ✓ | ✓ | TNT827 | |||||
Nitrogen, Total (Test ✓N Tube), HR | Persulfate Digestion | 10072 | 2 - 150 mg/L | ✓ | ✓ | ✓ | ✓ | 2714100 | ||||
Nitrogen, Total (TNTplus), UHR | Persulfate Digestion | 10208 | 20 - 100 mg/L | ✓ | ✓ | ✓ | TNT828 | |||||
Nitrogen, Total Inorganic (TIN) (Test ✓N Tube) | Titanium Trichloride Reduction | 10021 | 0.2 - 25.0 mg/L | ✓ | ✓ | ✓ | ✓ | 2604945 | ||||
Nitrogen, Simplified TKN (TNTplus) | ✓ | s-TKN | 10242 | 0 - 16 mg/L | ✓ | ✓ | ✓ | TNT880 | ||||
Nitrogen, Total Kjeldahl (TKN) | Nessler | 8075 | 1 - 150 mg/L | ✓ | ✓ | ✓ | ✓ | 2495300 | ||||
Organic Carbon, Total (See TOC) | — | |||||||||||
Organic Constituents, UV-Absorbing (UV-254) | Direct Reading | 10054 | Varies-Units Abs/cm | ✓ | — | |||||||
Oxygen Demand, Chemical (See COD) | — | |||||||||||
Oxygen, Dissolved (See Dissolved Oxygen) | — | |||||||||||
Oxygen Scavengers (See specific compounds) | — | |||||||||||
Ozone (AccuVac), LR | Indigo | 8311 | 0.01 - 0.25 mg/L | ✓ | ✓ | ✓ | ✓ | ✓ | 2516025 | |||
Ozone (AccuVac), MR | Indigo | 8311 | 0.01 - 0.75 mg/L | ✓ | ✓ | ✓ | ✓ | ✓ | 2517025 | |||
Ozone (AccuVac), HR | Indigo | 8311 | 0.01 - 1.50 mg/L | ✓ | ✓ | ✓ | ✓ | 2518025 | ||||
Peracetic Acid (PAA) | DPD | 10290 | 0.10 - 10.00 mg/L | ✓ | ✓ | ✓ | 1406499 | Requires Product. No. 193332 & 1456842 | ||||
Peracetic Acid (PAA) (Chemkey) | DPD | 10297 | 0.04 - 50.00 mg/L | ✓ | 8635200 | |||||||
pH (Chemkey) | Colorimetric Phenol Red | 10298 | 10298 6.3 - 9.0 units | ✓ | 9759000 | |||||||
pH | Colorimetric Phenol Red | 10076 | 6.5 - 8.5 units | ✓ | 2657512 | |||||||
Phenols | ✓ | 4-Aminoantipyrine | 8047 | 0.002 - 0.200 mg/L | ✓ | ✓ | ✓ | 2243900 | ||||
Phenols (TNTplus) | 4-Aminoantipyrine | 10266 | 5 - 150 mg/L | ✓ | ✓ | ✓ | TNT868 | |||||
Phosphonates | Persulfate UV Oxidation | 8007 | 0.02 - 125.0 mg/L | ✓ | ✓ | ✓ | ✓ | 2429700 | ||||
Phosphorus, Reactive | ✓ | PhosVer 3 | 8048 | 0.02 - 2.50 mg/L | ✓ | ✓ | ✓ | ✓ | ✓ | 2106069 | ||
Phosphorus, Reactive (AccuVac) | ✓ | PhosVer 3 | 8048 | 0.02 - 2.50 mg/L | ✓ | ✓ | ✓ | ✓ | ✓ | 2508025 | ||
Phosphorus, Reactive (Test ✓N Tube) | ✓ | PhosVer 3 | 8048 | 0.06 - 5.00 mg/L | ✓ | ✓ | ✓ | ✓ | 2742545 | |||
Phosphorus, Reactive | Amino Acid | 8178 | 0.23 - 30.00 mg/L | ✓ | ✓ | ✓ | ✓ | 2244100 | ||||
Phosphorus, Reactive (5-cm Sample Cell) | Ascorbic Acid | 10307 | 0.01 - 0.50 mg/L | ✓ | ✓ | HPT487 | ||||||
Phosphate, LR (Chemkey) | Ascorbic Acid | 10279 | 0.20 - 4.00 mg/L | ✓ | 8636600 | |||||||
Phosphate, HR (Chemkey) | Ascorbic Acid | 10282 | 2.0 - 30.0 mg/L | ✓ | 8636500 | |||||||
Phosphorus, Reactive | Molybdovanadate | 8114 | 0.3 - 45.0 mg/L | ✓ | ✓ | ✓ | ✓ | 2076032 | ||||
Phosphorus, Reactive (Test ✓N Tube), HR | Molybdovanadate | 8114 | 1.0 - 100.0 mg/L | ✓ | ✓ | ✓ | ✓ | 2767345 | ||||
Phosphorus, Reactive (Pour-Thru Cell), HR | Molybdovanadate Rapid Liquid | 8114 | 0.3 - 45.0 mg/L | ✓ | ✓ | ✓ | 2076049 | |||||
Phosphorus, Reactive (Pour-Thru Cell), LR | ✓ | Ascorbic Acid Rapid Liquid | 10055 | 19 - 3000 ✓g/L | ✓ | ✓ | ✓ | 2678600 | ||||
Phosphorus, Reactive (TNTplus) | Molybdovanadate | 10214 | 5.0 - 90.0 mg/L | ✓ | ✓ | ✓ | TNT846 | |||||
Phosphorus, Acid Hydrolyzable (Test ✓N Tube) | PhosVer 3 with Acid Hydrolysis | 8180 | 0.06 - 3.50 mg/L | ✓ | ✓ | ✓ | ✓ | 2742645 | ||||
Phosphorus, Total (Test ✓N Tube) | ✓ | PhosVer 3 with Acid Persulfate Digestion | 8190 | 0.06 - 3.50 mg/L | ✓ | ✓ | ✓ | ✓ | 2742645 | |||
Phosphorus, Total (Test ✓N Tube), HR | Molybdovanadate with Acid Persulfate Digestion | 10127 | 1.0 - 100.0 mg/L | ✓ | ✓ | ✓ | ✓ | 2767245 | ||||
