Hach HQ440D Laboratory Chloride (Cl⁻) Ion Meter Kit w/ ISECL181 Ion Selective Electrode, 8507900
Description
Designed for water quality experts, the Hach HQ440D Laboratory Multi-Meter is an advanced laboratory meter that takes the guesswork out of measurements. HQD meters connect with smart IntelliCALⓇ electrodes that automatically recognize the testing parameter, calibration history, and method settings to minimize errors and setup time. The advanced HQD Laboratory Meter is designed to withstand years of continuous lab use. HQD meters feature a simple user interface that does not require manuals or training to operate. The IntelliCAL ISECL181 is a digital, combination chloride ion selective electrode (ISE) with a non-refillable, double junction reference and built-in temperature sensor. The IntelliCAL ISECL181 electrode is intended for laboratory use. The ISECL181 is ideal for measuring chloride concentrations in wastewater, drinking water and general water quality applications. The ISECL181’s solid-state sensor design eliminates membrane replacement and allows for dry storage of the electrode.
Features
- Two input channels for simultaneous measurement of pH, Conductivity, Total Dissolved Solid (TDS), Optical Dissolved Oxygen (DO), Biochemical Oxygen Demand (BOD), Oxydo Reduction Potential (ORP/RedOx),
- Guided calibration and check standard routines reduce calibration errors while stabilization alerts and visual measurement lock ensure that you can trust the accuracy of the results.
- Calibration history allows quick and easy change out of probes without re-calibrating.
Product Specifications
Salinity Resolution | 0.01 (ppt) (‰) |
Salinity Measurement | 0 - 42 (ppt) (‰) |
DO Resolution | 0.1 |
Electrode Stand | Included |
DO Measurement | 0.1 - 20.0 mg/L (ppm) 1 - 200% saturation |
GLP features | Date; Time; Sample ID; Operator ID |
Resistivity Measurement | 2.5 Ω.cm - 49 MΩ.cm |
PC software | HQd Series Meter Data Transfer Utility |
Resistivity Resolution | 0.1 |
Display | Detailed mode/Large mode |
Temperature Resolution | 0.1 |
Probes Included? | ISECL18101 |
TDS Measurement | 0.00 mg/L - 50.0 g/L as NaCl |
Printer | Yes, Optional |
TDS Resolution | 0.01 mg/L - 0.1 g/L upon measuring range. |
ISE Electrode Calibration | 2 - 5 points |
Instrument | Bench |
Measurement Method | Probe specific programmed method settings |
Calibration Intervals/Alerts/Reminder | Off, selectable from 2 hours to 7 days |
pH Measurement Range | 0 - 14 pH |
pH Electrode Calibration | 1 - 3 Calibration points Calibration summary data logged and displayed |
Casing IP Rating | IP54 (Resistant to spray of water; Dust-proof) |
pH Resolution | Selectable: 0.001/0.01/0.1 pH |
Weight | 10.0000 |
Barometric Pressure Measurement | Automatic compensation of DO when using an LDO or LBOD probe |
Auto-Buffer Recognition | Yes |
Contents | Meter + Probe(s) + Lab. Accessories + Reagents |
pH Buffer Sets | Color-coded: 4.01, 7.00, 10.01 pH; IUPAC: 1.679, 4.005, 7.000, 10.012, 12.45 pH |
ORP Electrode Calibration | Predefined ORP standards (including Zobell's solution) |
Simultaneous Measurements | Yes |
Operating Interface | Soft Touch Keypad |
Needed Cable Length | 1 |
Display Lock Function | Continuous / Auto-stabilization ("press to read") / At Interval |
Sensors | Sensor A: ISECL18101 Sensor B: NA Sensor C: NA |
mV Resolution | 0.1 mV |
DO Electrode Calibration | 100% (water-saturated air (100%) calibration |
Sensor A | ISECL18101 |
mV Measurement at Stable Reading | Yes |
Temperature compensation | Automatic Temperature compensation for pH |
Communication | Integrated USB type A and Integrated USB type B (for PC) |
Temperature range | -10°C - 110 °C |
CDC Electrode Calibration | Demal (1D/ 0.1D/ 0.01D); Molar (0.1M/ 0.01M/0.001M); NaCl (0.05%; 25µS/cm; 1000µS/cm; 18mS/cm); |
Conductivity Measurement | 0.01 µS/cm - 200.0 mS/cm |
Data Export | Download via USB connection to PC or flash memory device. |
Conductivity Resolution | 0.01 µS/cm - 0.1 mS/cm upon selected measuring range |
Parameters | pH/ORP, Conductivity/TDS/Salinity/Resistivity, DO, BOD |
Custom Calibration Standards | Yes |
Sensor B | NA |
Sensor C | NA |
Warranty | 36 months |
ISE Direct Measurement | Yes |
Data Storage | Automatic, GLP ISO compliant reading data stored with calibration details. |
Documents
Compliance and Restrictions