Hach Acetate Buffer Solution, pH 4.0, 100 mL, 1490932

Description
Acetate Buffer Solution, pH 4.0. Total and/or Free Chlorine. Method: Amperometric. pk/100 mL.
Features
- Dropper bottle top for easy dispensing
Product Specifications
| Number of Tests | 100 |
| Method Number | 10025 |
| Method Name | Amperometric Titration |
| Instrument | AutoCat™ 9000 |
| Method Number 2 | 8168 |
| Method Number 3 | 10026 |
| Ranges | 0.0012 - 5.000 mg/L Cl2 |
| Parameters | |
| Platform | Solution |
| Range 2 | 6 - 1000 μg/L Cl2 |
| Range 3 | 15 - 1000 μg/L Cl2 |
| Range 5 | 0.0051 - 5.000 mg/L Cl2 |
Documents
California residents see Prop 65 WARNINGS