Hach 2100Q IS Portable Turbidimeter, 2100QIS01
Description
The Hach 2100Q IS Portable Turbidimeter offers unsurpassed ease of use and accuracy in turbidity measurement. Only Hach offers this unique combination of advanced features and measurement innovation, giving you accurate results every time.
Features
- Save time and get accurate results with an easy-to-follow interface that eliminates the need for complicated manuals to perform routine calibrations.
- Data transfer with the optional USB+Power Module is simple, flexible, and doesn't require additional software.
- The innovative Rapidly Settling Turbidity™ mode provides accurate measurements for difficult to measure, rapidly settling samples.
- Up to 500 measurements are automatically stored in the instrument for easy access and backup.
Product Specifications
Light source | LED |
Max Operating Humidity | 90 % |
Cuvette Compatibility | 25 mm x 60 mm round |
Measurement Modes | Normal (Push to Read), Signal Averaging, Rapidly Settling Turbidity |
Storage Conditions | -40 °C to 60 °C |
Sample Requirements | 15 mL (0.5 oz) |
Warranty | 12 months |
Battery Requirements | 4, AA |
Range 2 | FNU |
Repeatability | ± 1 % of reading or 0.01 FNU whichever is greater |
Weight | 5.5600 |
Stray Light | 0.02 FNU |
Response Time | 6 s in normal reading mode |
Interface | No USB and Power Cord |
Reading Modes | Normal (Push to Read) Signal Averaging Rapidly Setting Turbidity |
Signal Averaging | Selectable on/off |
Source Lamp | LED |
Power supply | Batteries (see Battery Requirements) or Optional Power Supply |
Data logging | 500 records |
User Interface | Button GUI (Graphical User Interface) |
Accuracy | ± 2 % of reading plus stray light from 0 - 1000 FNU |
Sample Volume | 15 mL |
Documents
California residents see Prop 65 WARNINGS